Military ranks of the Galactic Empire
From Gineipaedia, the Legend of Galactic Heroes wiki
Line 11: | Line 11: | ||
Examples: | Examples: | ||
- | Lieutenant Commander [[Bernhard von Schneider]] | + | Lieutenant Commander [[Bernhard von Schneider]], (pre-[[Neue Reich]], [[FPA]]) |
==Commander== | ==Commander== | ||
Line 20: | Line 20: | ||
Examples: | Examples: | ||
- | Captain [[Hans Eduard Bergengrün]] | + | Captain [[Hans Eduard Bergengrün]], (pre-[[Neue Reich]] and Neue Reich) |
==Commodore== | ==Commodore== | ||
The insignia of a commodore consists of unified epaulettes and chest plates, with no bars on the shoulders. | The insignia of a commodore consists of unified epaulettes and chest plates, with no bars on the shoulders. | ||
- | + | Example: | |
- | Comodore [[Ansbach]] | + | Comodore [[Ansbach]], ([[Lippstadt Alliance]]) |
==Rear admiral== | ==Rear admiral== | ||
Line 32: | Line 32: | ||
Examples: | Examples: | ||
- | Rear Admiral [[Oskar von Reuenthal]] | + | Rear Admiral [[Oskar von Reuenthal]], (pre-[[Neue Reich]] and Neue Reich) |
+ | Rear Admiral [[Anton Fellner]], (pre-[[Neue Reich]] and Neue Reich) | ||
+ | Rear Admiral [[Fusseneger]], (pre-[[Neue Reich]]) | ||
+ | Rera Admiral [[Karl Edward Bayerlein]] ([[Neue Reich]], later promoted to full Admiral) | ||
==Vice admiral== | ==Vice admiral== | ||
Line 38: | Line 41: | ||
Examples: | Examples: | ||
- | Vice Admiral [[Flegel]] | + | Vice Admiral [[Flegel]], ([[Lippstadt Alliance]]) |
+ | Vice Admiral [[Erlache]], (pre-[[Neue Reich]]) | ||
+ | Vice Admiral [[Arthur von Streit]], (pre-[[Neue Reich]]) | ||
==Admiral== | ==Admiral== | ||
Line 44: | Line 49: | ||
Examples: | Examples: | ||
- | Admiral [[Alfred Grillparzer]] | + | Admiral [[Alfred Grillparzer]], (pre-[[Neue Reich]] and Neue Reich) |
+ | Admiral [[Karl Gustav Kempff]], (pre-[[Neue Reich]]) | ||
+ | Admiral [[Staden]], ([[Lippstadt Alliance]]) | ||
==High admiral== | ==High admiral== | ||
Line 50: | Line 57: | ||
Examples: | Examples: | ||
- | High Admiral [[Ernst von Eisenach]] | + | High Admiral [[Ernst von Eisenach]] ([[Neue Reich]]) |
+ | High Admiral [[Fritz Josef Bittenfeld]] ([[Neue Reich]]) | ||
+ | High Admiral [[Wilhelm von Littenheim]] ([[Lippstadt Alliance]]) | ||
+ | High Admiral [[Willibald Joachim von Merkatz]], (pre-[[Neue Reich]], [[FPA]]) | ||
==Fleet admiral== | ==Fleet admiral== | ||
Examples: | Examples: | ||
- | Fleet Admiral [[Siegfried Kircheis]] (posthumously) | + | Fleet Admiral [[Siegfried Kircheis]] (posthumously, [[Neue Reich]]) |
+ | Fleet Admiral [[Otho von Braunschweig]] ([[Lippstadt Alliance]]) | ||
+ | Fleet Admiral [[Ehrenberg]] (pre-[[Neue Reich]]) | ||
[[Category:Galactic Empire]] | [[Category:Galactic Empire]] |
Revision as of 09:34, 3 August 2011
The military ranks of the Galactic Empire are a system of hierarchical titles used to indicate position and stature within the Imperial military.
Contents[hide] |
Ensign
Sub-lieutenant
Lieutenant
Lieutenant commander
The insignia of a lieutenant commander consists of separate epaulettes and chest plates with a W-shaped flourish, with one bar on the end of each shoulder.
Examples: Lieutenant Commander Bernhard von Schneider, (pre-Neue Reich, FPA)
Commander
The insignia of a commander consists of separate epaulettes and chest plates with a W-shaped flourish, with two bars on the end of each shoulder.
Captain
The insignia of a captain consists of separate epaulettes and chest plates with a W-shaped flourish, with three bars on the end of each shoulder.
Examples: Captain Hans Eduard Bergengrün, (pre-Neue Reich and Neue Reich)
Commodore
The insignia of a commodore consists of unified epaulettes and chest plates, with no bars on the shoulders.
Example: Comodore Ansbach, (Lippstadt Alliance)
Rear admiral
The insignia of a rear admiral consists of unified epaulettes and chest plates, with one bars on the end of each shoulder.
Examples: Rear Admiral Oskar von Reuenthal, (pre-Neue Reich and Neue Reich) Rear Admiral Anton Fellner, (pre-Neue Reich and Neue Reich) Rear Admiral Fusseneger, (pre-Neue Reich) Rera Admiral Karl Edward Bayerlein (Neue Reich, later promoted to full Admiral)
Vice admiral
The insignia of a vice admiral consists of unified epaulettes and chest plates, with two bars on the end of each shoulder.
Examples: Vice Admiral Flegel, (Lippstadt Alliance) Vice Admiral Erlache, (pre-Neue Reich) Vice Admiral Arthur von Streit, (pre-Neue Reich)
Admiral
The insignia of an admiral consists of unified epaulettes and chest plates, with three bars on the end of each shoulder.
Examples: Admiral Alfred Grillparzer, (pre-Neue Reich and Neue Reich) Admiral Karl Gustav Kempff, (pre-Neue Reich) Admiral Staden, (Lippstadt Alliance)
High admiral
The insignia of a high admiral consists of unified epaulettes and chest plates, with three bars on the end of each shoulder, plus a flourished diagonal bar on either side of the neck.
Examples: High Admiral Ernst von Eisenach (Neue Reich) High Admiral Fritz Josef Bittenfeld (Neue Reich) High Admiral Wilhelm von Littenheim (Lippstadt Alliance) High Admiral Willibald Joachim von Merkatz, (pre-Neue Reich, FPA)
Fleet admiral
Examples: Fleet Admiral Siegfried Kircheis (posthumously, Neue Reich) Fleet Admiral Otho von Braunschweig (Lippstadt Alliance) Fleet Admiral Ehrenberg (pre-Neue Reich)