Oldest pages

From Gineipaedia, the Legend of Galactic Heroes wiki

Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Free Planets Alliance Officer Academy ‎(00:00, 1 January 1970)
  2. Uranus ‎(00:00, 1 January 1970)
  3. Unnamed Imperial citizens ‎(00:00, 1 January 1970)
  4. Callisto ‎(00:00, 1 January 1970)
  5. Ganymede ‎(00:00, 1 January 1970)
  6. Europa ‎(00:00, 1 January 1970)
  7. Beta Centauri ‎(00:00, 1 January 1970)
  8. Jupiter ‎(00:00, 1 January 1970)
  9. Moon ‎(00:00, 1 January 1970)
  10. Io ‎(00:00, 1 January 1970)
  11. Arnold F. Bach ‎(00:00, 1 January 1970)
  12. Colony Worlds ‎(00:00, 1 January 1970)
  13. Theoria ‎(00:00, 1 January 1970)
  14. Galactic Federation Armada Officer Academy ‎(00:00, 1 January 1970)
  15. Frontier Worlds ‎(00:00, 1 January 1970)
  16. Character Biography (Sample Page) ‎(00:00, 1 January 1970)
  17. Legend of Galactic Heroes 1 ‎(00:00, 1 January 1970)
  18. Legend of Galactic Heroes 2 ‎(00:00, 1 January 1970)
  19. Legend of Galactic Heroes 3 ‎(00:00, 1 January 1970)
  20. Siegmeister ‎(00:00, 1 January 1970)
  21. Corinth ‎(00:00, 1 January 1970)
  22. 17th Compound ‎(00:00, 1 January 1970)
  23. New Years ‎(00:00, 1 January 1970)
  24. Stekkel ‎(00:00, 1 January 1970)
  25. Ministry of Intelligence ‎(00:00, 1 January 1970)
  26. Battle of Rantemario (disambiguation) ‎(00:00, 1 January 1970)
  27. Tank bed ‎(00:00, 1 January 1970)
  28. Terraforming ‎(00:00, 1 January 1970)
  29. Clear-Water Prize ‎(00:00, 1 January 1970)
  30. Denari ‎(00:00, 1 January 1970)
  31. Hadrian's Beer ‎(00:00, 1 January 1970)
  32. Tiamat (star) ‎(00:00, 1 January 1970)
  33. Aldebaran (star) ‎(00:00, 1 January 1970)
  34. Alviss (star) ‎(00:00, 1 January 1970)
  35. Amritsar (star) ‎(00:00, 1 January 1970)
  36. Bilrost (star) ‎(00:00, 1 January 1970)
  37. Canopus (star) ‎(00:00, 1 January 1970)
  38. Castrop (star) ‎(00:00, 1 January 1970)
  39. Dagon (star) ‎(00:00, 1 January 1970)
  40. Doria (star) ‎(00:00, 1 January 1970)
  41. Dverger (star) ‎(00:00, 1 January 1970)
  42. Gandharva (star) ‎(00:00, 1 January 1970)
  43. Jafnhár (star) ‎(00:00, 1 January 1970)
  44. Lycus (star) ‎(00:00, 1 January 1970)
  45. Marovia (star) ‎(00:00, 1 January 1970)
  46. Palantia (star) ‎(00:00, 1 January 1970)
  47. Phiazard (star) ‎(00:00, 1 January 1970)
  48. Porewit (star) ‎(00:00, 1 January 1970)
  49. Raigarh (star) ‎(00:00, 1 January 1970)
  50. Rantemario (star) ‎(00:00, 1 January 1970)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

Personal tools
Namespaces
Variants
Views
Actions
Miscellany
Common
Tool box