Goldenbaum Dynasty
From Gineipaedia, the Legend of Galactic Heroes wiki
The Goldenbaum Dynasty (Japanese: ゴールデンバウム王朝) ruled over the Galactic Empire for 489 years, through the reigns of thirty-seven Kaisers, or emperors. When the Goldenbaum Dynasty fell in 490 IC (1 NIC / 799 UC / 3599 CE), it was succeeded by Reinhard von Lohengramm's Goldenlöwe Dynasty.
The capital of the Goldenbaum Dynasty's government was the planet Odin, with the seat of government located in Neue Sanssouci Palace.
Under the Goldenbaum Dynasty, the social hierarchy of the Galactic Empire was rigidly divided between the nobility and peasantry. At the start of his empire, Rudolf von Goldenbaum screened the people for "genetic purity" with the Inferior Genes Exclusion Act. Those he found worthy were admitted into the newly-formed aristocracy and would, through bloodright, serve as the ruling class of the Galactic Empire for nearly five centuries. The Empire under the Goldenbaum Dynasty was a harsh, totalitarian state. Purges, state executions, and general oppression were the order of the day. Civil rights and liberties simply did not exist, as the Kaiser — and, by extension, the nobility — were imbued with near-absolute power.
Kaisers
#
![]() | Name
![]() | Reign
![]() |
---|---|---|
1 | Rudolf I (Rudolf the Great) | 1 IC (310 UC / 3110 CE)-42 IC (351 UC / 3151 CE) |
2 | Sigismund I | 42 IC (351 UC / 3151 CE)-87 IC |
3 | Richard I | 87 IC-102 IC |
4 | Otfried I | 102 IC-123 IC (432 UC / 3232 CE) |
5 | Kasper | 123 IC (432 UC / 3232 CE)-124 IC (433 UC / 3233 CE) |
6 | Julius | 124 IC (433 UC / 3233 CE)-144 IC (453 UC / 3253 CE) |
7 | Sigismund II (The Foolish) | 144 IC (453 UC / 3253 CE)-159 IC (468 UC / 3268 CE) |
8 | Otfried II | 159 IC (468 UC / 3268 CE)-165 IC (474 UC / 3274 CE) |
9 | August I | 165 IC (474 UC / 3274 CE)-191 IC |
10 | Erich I | 191 IC-204 IC |
11 | Richard II | 204 IC-230 IC |
12 | Otto Heinz I | 230 IC-235 IC |
13 | Richard III | 235 IC -247 IC (556 UC / 3356 CE) |
14 | August II (The Bloodletter) | 247 IC (556 UC / 3356 CE)-253 IC (562 UC / 3362 CE) |
15 | Erich II (The Blood-Stopper) | 253 IC (562 UC / 3362 CE)-273 IC |
16 | Friedrich I | 273 IC-288 IC |
17 | Leonhard I | 288 IC-294 IC |
18 | Friedrich II | 294 IC-311 IC |
19 | Leonhard II | 311 IC -324 IC (633 UC / 3433 CE) |
20 | Friedrich III (The Defeated) | 324 IC (633 UC / 3433 CE)-331 IC (640 UC / 3440 CE) |
21 | Maximilian Josef I | 331 IC (640 UC / 3440 CE)-336 IC (645 UC / 3445 CE) |
22 | Gustav (The Hundred Day King) | 336 IC (645 UC / 3445 CE)-337 IC (646 UC / 3446 CE) |
23 | Maximilian Josef II (The Seer, The Rebuilder) | 337 IC (646 UC / 3446 CE)-348 IC |
24 | Kornelias I | 348 IC-359 IC (668 UC / 3468 CE) |
25 | Manfred I | 359 IC-377 IC |
26 | Helmut | 377 IC-398 IC (707 UC / 3507 CE) |
27 | Manfred II (The Exiled) | 398 IC (707 UC / 3507 CE)-399 IC (708 UC / 3508 CE) |
28 | Wilhelm I | 399 IC (708 UC / 3508 CE)-405 IC |
29 | Wilhelm II | 405 IC-409 IC |
30 | Kornelias II | 409 IC-420 IC |
31 | Otfried III | 420 IC-428 IC |
32 | Erwin Josef I | 428 IC-444 IC |
33 | Otfried IV (The Passionate) 444 IC-448 IC | |
34 | Otto Heinz II | 448 IC-450 IC |
35 | Otfried V | 450 IC-452 IC (761 UC / 3561 CE) |
36 | Friedrich IV | 452 IC (761 UC / 3561 CE)-487 IC (796 UC / 3596 CE) |
37 | Erwin Josef II | 487 IC (796 UC / 3596 CE)-489 IC (798 UC / 3598 CE) |
38 | Katharin Kätchen | 489 IC (798 UC / 3598 CE)-490 IC (1 NIC / 799 UC / 3599 CE) |
Appendices
Apocrypha
The name Goldenbaum means Golden Tree. There was a former German politician named Ernst Goldenbaum, who was Minister for Land and Sylviculture in the German Democratic Republic.